MageTech AI Marketing OS
MageTech AI Marketing OS
Brand: MageTech Solutions
SKU: MTS-AI-MKTG-OS-001
After Trial
Then ₹4,999.00/mo after 1 months
A full-featured, AI-powered multi-tenant SaaS marketing platform. From CRM and lead management to campaign orchestration, AI content generation, marketing automation, and analytics — all in one unified system.
The All-in-One AI Marketing Platform
MageTech AI Marketing OS unifies CRM, campaigns, AI content, automation, analytics, and 10+ channel integrations into one powerful platform. Replace 5+ tools with one AI-powered system.
Version 0.1.0 — September 2026
MageTech AI Marketing OS is an enterprise-grade, AI-powered marketing operating system designed for businesses of all sizes — from individual sellers and freelancers to agencies and enterprises.
The Problem — Marketing is Broken
Businesses juggle 5-12 different tools just to run basic marketing. It's expensive, fragmented, and impossible to get a unified view.
Tool Overload
Paying for Mailchimp + HubSpot + Hootsuite + Google Ads + Canva + analytics tools = $500-2000/month in subscriptions that don't talk to each other.
Data Silos
Your CRM is here, email data is there, ad analytics are somewhere else. No single view of the customer journey means missed opportunities.
Manual Work
Creating content, scheduling posts, updating spreadsheets, manually sending follow-ups. 60% of marketing time is spent on tasks AI could automate.
Integration Nightmares
Connecting Zapier, writing custom code, dealing with broken APIs. Every new tool means weeks of setup and maintenance.
The Solution — One Platform. Everything. AI-Powered.
MageTech AI Marketing OS replaces your entire marketing stack with a single intelligent platform that learns, adapts, and grows with your business.
MageAI Assistant
Generate content, create campaigns, analyze data, and get strategic recommendations — all through natural conversation.
Multi-Channel Engine
Email, WhatsApp, SMS, Facebook, Instagram, LinkedIn, Google Ads — manage all channels from one dashboard.
Smart Automation
Visual workflow builder with triggers, conditions, and actions. Set it once, let AI optimize it forever.
Platform Modules — 27 Powerful Modules
MageAI
GPT-4o + Claude powered assistant. Chat, generate content, analyze data, create campaigns through conversation.
CRM & Leads
Full contact management, AI lead scoring, deal pipeline, activities, tasks, and notes. Never lose a lead again.
Campaign Management
10 campaign types. Email, WhatsApp, SMS, Social, Google Ads, Meta Ads, LinkedIn — orchestrate everything.
AI Content Studio
Generate social posts, blog articles, email copy, ad copy, video scripts in 18 languages and 14 tones.
Marketing Automation
Visual workflow builder. 12 trigger types, 14 action types. Build once, run forever with AI optimization.
Analytics
7 dashboard tabs. AI anomaly detection, period comparison, predictive analytics, export to CSV/PDF.
Email Marketing
SendGrid integration. Templates, A/B testing, open/click tracking, segment targeting, scheduled sends.
WhatsApp Business
Meta Graph API integration. Templates, bulk messaging, read receipts, real-time chat inbox.
Social Media
Facebook, Instagram, LinkedIn, Twitter, YouTube. Calendar view, scheduling, engagement tracking.
Ad Manager
Meta Ads, Google Ads, LinkedIn Ads. Campaign creation, audience targeting, ROAS tracking.
Chatbot Builder
Visual flow builder. AI-powered responses, knowledge base linking, agent handoff, live chat.
Website Builder
Block-based landing pages, form builder, AI page generation, SEO optimization, publish workflow.
How It Works — 4 Simple Steps
Create Account
Sign up in 30 seconds. No credit card required for the free tier.
Connect Channels
One-click connect email, WhatsApp, social media, and ad platforms.
Let AI Work
MageAI generates content, scores leads, and suggests campaigns automatically.
Grow & Scale
Track results, optimize with AI insights, and scale what works.
AI That Works for You
Content Generation
Generate social posts, blog articles, email copy, ad copy, product descriptions, video scripts, landing pages, and newsletters — in 18 languages and 14 tones.
AI Insights
Automated anomaly detection, period comparison, predictive analytics, and smart recommendations based on your data patterns.
Lead Scoring
AI evaluates leads: Cold (<30), Warm (30-59), Hot (60-79), High Intent (80+). Auto-assignment and batch scoring included.
Content Safety
Jailbreak detection, PII filtering, spam detection, and prompt injection prevention built into the AI orchestrator.
10+ Platform Integrations
| Platform | Integration | Features |
|---|---|---|
| Google Ads | Google Ads API v16 | Campaign management, audience targeting, ROAS tracking |
| Meta (Facebook/Instagram) | Graph API v18.0 | Posting, ads, insights, engagement tracking |
| Marketing API v2 | UGC posts, company page analytics, Sponsored Content | |
| SendGrid | v3 API | Transactional & marketing email, templates, A/B testing |
| WhatsApp Business | Meta Graph API v18 | Templates, bulk messaging, read receipts, chat inbox |
| Twilio SMS | REST API | Single and batch SMS, status tracking, templates |
| Stripe | Latest | Subscriptions, invoicing, webhooks, billing |
| Shopify | Admin API 2024-01 | Products, orders, customers, abandoned cart recovery |
| WooCommerce | REST API wc/v3 | Products, orders, customers, coupons, sales reports |
| OpenAI | GPT-4o | AI content generation, chat, analytics insights |
| Anthropic | Claude Sonnet 4 | AI fallback chain, content generation, analysis |
System Architecture
| Layer | Technology | Version | Purpose |
|---|---|---|---|
| Monorepo | Turborepo + npm workspaces | v2.1+ | Code organization, build caching |
| Language | TypeScript | 5.5 | End-to-end type safety |
| Frontend | Next.js (App Router) | 14 | SSR, routing, API routes |
| UI Framework | React + Tailwind CSS + Radix UI | 18 / 3 | Component library, styling |
| Workflow Builder | ReactFlow | 11 | Visual automation canvas |
| Backend | Express.js | 4.x | REST API server (port 3001) |
| ORM | Prisma | 5 | Database access, migrations |
| Database | PostgreSQL + pgvector | 16 | Relational data + vector embeddings |
| Cache/Queue | Redis + BullMQ | 7 / 5.x | Job queues, caching, sessions |
| AI | OpenAI SDK + Anthropic SDK | Latest | GPT-4o, Claude Sonnet 4 |
| Auth | JWT + bcrypt + speakeasy | — | Access/refresh tokens, MFA/TOTP |
| Payments | Stripe | Latest | Subscriptions, invoicing, webhooks |
| SendGrid | v3 API | Transactional & marketing email | |
| SMS | Twilio | Latest | SMS messaging |
| Meta Graph API | v18 | WhatsApp Business messaging | |
| Ads | Meta Ads API, Google Ads API, LinkedIn Marketing API | v18 / v16 / v2 | Paid advertising management |
| E-commerce | Shopify Admin API, WooCommerce REST API | 2024-01 / wc/v3 | Product & order sync |
| Mobile | React Native + Expo | 0.86 / 57 | iOS/Android companion app |
| Containerization | Docker + Docker Compose | Multi-stage | Production deployment |
| Reverse Proxy | Nginx | Latest | SSL, security headers, caching |
Database Schema — 113+ Models
The Prisma schema defines 113+ models across 20 functional domains using PostgreSQL with pgvector for AI vector embeddings.
Multi-Tenancy
Tenant, User, Role, Permission, Invitation, Session, ApiKey, AuditLog — full RBAC with 11 roles.
CRM & Leads
Contact, Company, Deal, Lead, Activity, Task, Note, CustomField, Tag — full CRM with AI scoring.
Campaigns
Campaign, EmailCampaign, WhatsAppCampaign, SMSCampaign, AdCampaign, SocialPost — 10 campaign types.
AI & Automation
AIConversation, AIMessage, AIKnowledgeBase, Automation, AutomationNode, Chatbot — visual workflow builder.
Enterprise
Department, Branch, Brand, ApprovalWorkflow, SSOConfig, LDAPConfig, Segment — enterprise features.
Analytics
Real-time analytics engine with 7 dashboard tabs, AI-powered anomaly detection, and period-over-period comparisons.
Who It's For
Small Businesses
All-in-one platform. No need for 5+ separate tools. AI-powered content, automated workflows, multi-channel reach. Start free.
Agencies
Multi-client management (10-100+ clients), white-label options, client health scoring, permission controls, revenue tracking.
Enterprises
Multi-tenant isolation, SSO/LDAP, approval workflows, audit logging, unlimited scale. Enterprise plan with no limits.
Pricing Plans
| Plan | Price | Contacts | Emails/mo | AI Tokens | Users |
|---|---|---|---|---|---|
| Free | $0/mo | 100 | 1,000 | 10K | 1 |
| Starter | $49/mo | 1,000 | 10,000 | 100K | 3 |
| Growth | $99/mo | 10,000 | 50,000 | 500K | 10 |
| Professional | $199/mo | 50,000 | 200,000 | 2M | 25 |
| Enterprise | $299/mo | Unlimited | Unlimited | Unlimited | Unlimited |
API Reference
Full REST API with 28 modules, JWT authentication, and comprehensive documentation.
| Module | Base Route | Description |
|---|---|---|
| Auth | /api/v1/auth | Login, register, MFA, password reset |
| CRM | /api/v1/crm | Contacts, companies, deals, activities |
| Leads | /api/v1/leads | Lead capture, scoring, conversion |
| Campaigns | /api/v1/campaigns | Multi-channel campaign management |
| AI | /api/v1/ai | AI chat, knowledge base, tools |
| Analytics | /api/v1/analytics | Dashboard, reports, insights |
| Automation | /api/v1/automations | Visual workflow builder |
| /api/v1/email | Email campaigns, templates | |
| /api/v1/whatsapp | WhatsApp campaigns, messaging | |
| SMS | /api/v1/sms | SMS campaigns |
| Social | /api/v1/social | Social media posting, analytics |
| Ads | /api/v1/ads | Multi-platform ad management |
| E-commerce | /api/v1/ecommerce | Products, cart, purchases |
| Billing | /api/v1/billing | Subscriptions, invoices |
27 Modules | 113+ Database Models | 28 API Modules | 10+ Integrations
Starting at $0/mo (Free Tier) — The complete AI-powered marketing operating system for businesses of all sizes
Technology Stack
| Layer | Technology | Version |
|---|---|---|
| Monorepo | Turborepo + npm workspaces | v2.1+ |
| Language | TypeScript | 5.5 |
| Frontend | Next.js (App Router) | 14 |
| UI Framework | React + Tailwind CSS + Radix UI | 18 / 3 |
| Charts | Recharts | 2.x |
| Workflow Builder | ReactFlow | 11 |
| Backend | Express.js | 4.x |
| ORM | Prisma | 5 |
| Database | PostgreSQL + pgvector | 16 |
| Cache/Queue | Redis + BullMQ | 7 / 5.x |
| AI | OpenAI SDK + Anthropic SDK | Latest |
| Auth | JWT + bcrypt + speakeasy | — |
| Payments | Stripe | Latest |
| SendGrid | v3 API | |
| SMS | Twilio | Latest |
| Meta Graph API | v18 | |
| Mobile | React Native + Expo | 0.86 / 57 |
| Testing | Jest + Supertest | — |
| CI/CD | GitHub Actions | — |
| Containerization | Docker + Docker Compose | Multi-stage |
| Reverse Proxy | Nginx | Latest |
| Database Models | Prisma Schema | 113+ Models |
| API Controllers | Express.js | 28 Route Modules |
| Service Layer | Express.js | 27 Domain Modules |
| Platform Type | SaaS (Multi-Tenant) |
| Version | 0.1.0 (September 2026) |
| Monorepo | Turborepo + npm workspaces v2.1+ |
| Language | TypeScript 5.5 |
| Frontend | Next.js 14 (App Router) + React 18 |
| UI Framework | Tailwind CSS 3 + Radix UI |
| Charts | Recharts 2.x |
| Workflow Builder | ReactFlow 11 |
| Backend | Express.js 4.x (port 3001) |
| ORM | Prisma 5 |
| Database | PostgreSQL 16 + pgvector |
| Cache/Queue | Redis 7 + BullMQ 5.x |
| AI Providers | OpenAI GPT-4o + Anthropic Claude Sonnet 4 |
| Authentication | JWT + bcrypt + speakeasy (MFA/TOTP) |
| Payments | Stripe (subscriptions, invoicing, webhooks) |
| SendGrid v3 API | |
| SMS | Twilio REST API |
| Meta Graph API v18 | |
| Ads APIs | Meta Ads API v18, Google Ads API v16, LinkedIn Marketing API v2 |
| E-commerce | Shopify Admin API 2024-01, WooCommerce REST API wc/v3 |
| Mobile | React Native 0.86 + Expo 57 |
| Testing | Jest + Supertest |
| CI/CD | GitHub Actions |
| Containerization | Docker + Docker Compose (Multi-stage) |
| Reverse Proxy | Nginx (SSL, security headers, caching) |
| Database Models | 113+ Models (20 functional domains) |
| API Modules | 28 Route Modules |
| Service Layer | 27 Domain Modules |
| Campaign Types | 10 (Email, WhatsApp, SMS, Social, Google Ads, Meta Ads, LinkedIn Ads, Content, Landing Page, Mixed) |
| User Roles | 11 (Owner, Admin, Manager, Marketing Manager, Sales Manager, Viewer, etc.) |
| Content Languages | 18 Languages, 14 Tones |
| Analytics Tabs | 7 (Overview, Leads, Campaigns, Revenue, Social, Email, AI Insights) |
| Trigger Types | 12 (New Lead, Form Submission, Tag Added, Stage Changed, Time-Based, Webhook, etc.) |
| Action Types | 14 (Send Email, Send WhatsApp, Send SMS, Create Task, Update Lead, etc.) |
| Server Requirements | Node.js 18+, PostgreSQL 16+, Redis 7+ |
| Browser Support | Chrome 90+, Firefox 88+, Edge 90+, Safari 14+ |
| License | Proprietary — MageTech Solutions |
Related Products
You May Also Like
MTS AI Commerce Assistant
MTS AI WhatsApp CRM
₹4,999.00 /mo after trial
MTS Laravel RBAC Package
Need Help Choosing?
Our team is ready to help you find the perfect solution for your business.
Get a Free Quote